|
This community doc captures all of the random spotings of NI technologies on TV shows or movies. Add your own or check out the ones below.
Product Seen | Show | Episode # & Name | Channel | Date | Time into Show | Description of Use | Link to Video | Spotted By | |
|---|---|---|---|---|---|---|---|---|---|
DIAdem | Modern Marvels | Episode: Crashes | History Channel | July 10, 2008 | Some engineers from Delphi were looking at crash data using DIAdem. These specific engineers were working with IRL teams to collect data when a car crashes during a race. The same episode also showed the Snell foundation (we have video about them on the bus), although they didn't show any LV or cDAQ hardware. | Matt Barr | |||
LabVIEW | Conan O'Brien | NBC | May | Brian Turner of the "Kansas City Space Pirates" wears a "Powered by LabVIEW" hardhat[http://kcspacepirates.com\ | |||||
LabVIEW, PXI | Nova Science Now | Smart Bridges | PBS | July 16 | They highlight academic research going on at University of California, San Diego on acoustic structural health monitoring (SHM). The hardware shown is PXI and software shown is LabVIEW. | Anu Saha | |||
LabVIEW, DAQ | Mythbusters | Episode 93 - Confederate Steam Gun | Discovery Channel | Dec 5, 2007 | Myth #2: Beat The Lie Detector F-MRI?Functional magnetic resonance imaging system that was developed at Medical University of South Carolina. | ||||
| LEGO MINDSTORMS NXT, LabVIEW | ABC World News | July 2008 | Features high school females excelling in math and using LEGO MINDSTORMS NXT | http://abcnews.go.com/video/playerIndex?id=5445523 | Katey Gunn | ||||
LabVIEW, LabWindows/CVI | SkyNews - France | Apr 3, 2007 | 0:09 | On April 3, the French TGV broke its own world speed record for the fastest conventional train in the world, clocking a staggering 357 mph. During the record-breaking attempt, LabVIEW and LabWindows/CVI were used inside the TGV to measure about 160 temperature channels coming from wheel shafts, and acquire data coming from the FIP bus. LabVIEW was used as a data server, collecting data while LabWindows/CVI was used for the HMI, creating and displaying objects dynamically. | http://www.youtube.com/watch?v=TWd_xOyX5X0&eurl=http://www.viroadshow.com/2007_0 4_01_archive.html |
There are no comments on this document