![]() |
|
|
This community doc captures all of the random spotings of NI technologies on TV shows or movies. Add your own or check out the ones below.
Product Seen | Show | Episode # & Name | Channel | Date | Time into Show | Description of Use | Link to Video | Spotted By | |
|---|---|---|---|---|---|---|---|---|---|
DIAdem | Modern Marvels | Episode: Crashes | History Channel | July 10, 2008 | Some engineers from Delphi were looking at crash data using DIAdem. These specific engineers were working with IRL teams to collect data when a car crashes during a race. The same episode also showed the Snell foundation (we have video about them on the bus), although they didn't show any LV or cDAQ hardware. | Matt Barr | |||
| LabVIEW,DAQ | Decouverte (French) | Radio-Canada | May | Dr. McSleepy: The fully automated Anesthesia system. Researchers at McGill University and the McGill University Health Centre (MUHC) have performed the world’s first totally automated administration of an anesthetic. Nicknamed “McSleepy,” the new system developed by the researchers administers drugs for general anesthesia and monitors their separate effects completely automatically, with no manual intervention. | http://www.radio-canada.ca/nouvelles/Science-Sante/2008/05/01/003-McSleepy-mcgil l.shtml | ||||
LabVIEW | Conan O'Brien | NBC | May | Brian Turner of the "Kansas City Space Pirates" wears a "Powered by LabVIEW" hardhat[http://kcspacepirates.com\ | |||||
LabVIEW, PXI | Nova Science Now | Smart Bridges | PBS | July 16 | They highlight academic research going on at University of California, San Diego on acoustic structural health monitoring (SHM). The hardware shown is PXI and software shown is LabVIEW. | Anu Saha | |||
LabVIEW, DAQ | Mythbusters | Episode 93 - Confederate Steam Gun | Discovery Channel | Dec 5, 2007 | Myth #2: Beat The Lie Detector F-MRI?Functional magnetic resonance imaging system that was developed at Medical University of South Carolina. | ||||
| LEGO MINDSTORMS NXT, LabVIEW | ABC World News | July 2008 | Features high school females excelling in math and using LEGO MINDSTORMS NXT | http://abcnews.go.com/video/playerIndex?id=5445523 | Katey Gunn | ||||
LabVIEW, LabWindows/CVI | SkyNews - France | Apr 3, 2007 | 0:09 | On April 3, the French TGV broke its own world speed record for the fastest conventional train in the world, clocking a staggering 357 mph. During the record-breaking attempt, LabVIEW and LabWindows/CVI were used inside the TGV to measure about 160 temperature channels coming from wheel shafts, and acquire data coming from the FIP bus. LabVIEW was used as a data server, collecting data while LabWindows/CVI was used for the HMI, creating and displaying objects dynamically. | http://www.youtube.com/watch?v=TWd_xOyX5X0&eurl=http://www.viroadshow.com/2007_0 4_01_archive.html | ||||
| LabVIEW | 60 Minutes | CBS | April 17, 2009 | CBS 60 Minutes ran a story entitled "
Cold Fusion is Hot Again" in which researcher Michael McKubre makes the case for a bright future involving cold fusion. You will notice a bunch of LabVIEW measurement and control applications shown during the interview. | http://www.cbsnews.com/stories/2009/04/17/60minutes/main4952167.shtml | ||||
DIAdem | Deadliest Warrior | Spike TV | April 2009 | Spike TV has a new show called the
Deadliest Warrior in which the pit two famous warriors against each other and try to measure which one is the deadliest. They are using DIAdem extensively to analyze the measurement results to determine the deadliest. It’s a cool show with lots of gory details attempting to simulate real-life impact of these deadly weapons (in one episode, they attempt to slice through 4 huge pigs with one fell swoop of a samarai sword - the pigs simulating humans. | http://www.spike.com/show/31082?refsite=7190&cmpnid=865&pt=pr&lkdes=NET_spike | ||||
| LabVIEW | Myth Busters | Discovery Channel | Upcoming | In an upcoming episode, the MythBusters team uses LabVIEW to control and measure one of the experiments - I’ll have to update this link once the episode goes live. | http://dsc.discovery.com/fansites/mythbusters/mythbusters.html | ||||
| LabVIEW | Discovery Channel | May 2009 | During a Discovery Channel show the Powered by LabVIEW sticker was shown during a search for the Lochness Monster. |
There are no comments on this document